<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Weight Of Dog Breeds	</title>
	<atom:link href="https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/</link>
	<description>142 North East Road, Walkerville. Ph (08) 8344 2000</description>
	<lastBuildDate>Sun, 29 Nov 2020 08:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Andrew		</title>
		<link>https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-31041</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 22:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkervillevet.com.au/?p=5463#comment-31041</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-31040&quot;&gt;Jennifer Medina&lt;/a&gt;.

Hi Jennifer. Sadly the weight of cross breeds is highly unpredictable. I would predict that if you could get the whole litter together you would see a considerable variation. The best you can do is go for an average of the two breeds, but my personal experience would be to then add about 20% to this number.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-31040">Jennifer Medina</a>.</p>
<p>Hi Jennifer. Sadly the weight of cross breeds is highly unpredictable. I would predict that if you could get the whole litter together you would see a considerable variation. The best you can do is go for an average of the two breeds, but my personal experience would be to then add about 20% to this number.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Medina		</title>
		<link>https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-31040</link>

		<dc:creator><![CDATA[Jennifer Medina]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 22:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkervillevet.com.au/?p=5463#comment-31040</guid>

					<description><![CDATA[Hi I have a question. We have a half dachshund and half Great Dane pup who is only 7 months old. Since the two weitghts for both breeds are far apart I was wondering how would I know the approximate weight my pup should be?]]></description>
			<content:encoded><![CDATA[<p>Hi I have a question. We have a half dachshund and half Great Dane pup who is only 7 months old. Since the two weitghts for both breeds are far apart I was wondering how would I know the approximate weight my pup should be?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-25561</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkervillevet.com.au/?p=5463#comment-25561</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-25559&quot;&gt;Millie Kirshaw&lt;/a&gt;.

Hi Millie- the size of a cross can be anywhere between the weights of the two original breeds, though for an AmStaff X English staffy I would estimate the upper end, i.e. close to 30kg. Bear in mind also that we sometimes see American Staffies much bigger than I have estimated, even as close as 40kg.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-25559">Millie Kirshaw</a>.</p>
<p>Hi Millie- the size of a cross can be anywhere between the weights of the two original breeds, though for an AmStaff X English staffy I would estimate the upper end, i.e. close to 30kg. Bear in mind also that we sometimes see American Staffies much bigger than I have estimated, even as close as 40kg.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Millie Kirshaw		</title>
		<link>https://www.walkervillevet.com.au/blog/weight-of-dog-breeds/#comment-25559</link>

		<dc:creator><![CDATA[Millie Kirshaw]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 11:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkervillevet.com.au/?p=5463#comment-25559</guid>

					<description><![CDATA[Just have a question..  I&#039;m taking care of a friends English x American staff male two years old not desexed. Can you please give me an idea of the approximate weight for this dog please. Thanks]]></description>
			<content:encoded><![CDATA[<p>Just have a question..  I&#8217;m taking care of a friends English x American staff male two years old not desexed. Can you please give me an idea of the approximate weight for this dog please. Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
