<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Micki&#8217;s seizures were fixed by a new diet	</title>
	<atom:link href="https://www.walkervillevet.com.au/blog/how-mickis-seizures-were-fixed-by-a-new-diet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.walkervillevet.com.au/blog/how-mickis-seizures-were-fixed-by-a-new-diet/</link>
	<description>142 North East Road, Walkerville. Ph (08) 8344 2000</description>
	<lastBuildDate>Fri, 14 Oct 2022 05:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Andrew		</title>
		<link>https://www.walkervillevet.com.au/blog/how-mickis-seizures-were-fixed-by-a-new-diet/#comment-212970</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 05:04:15 +0000</pubDate>
		<guid isPermaLink="false">/uncategorized/how-mickis-seizures-were-fixed-by-a-new-diet/#comment-212970</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.walkervillevet.com.au/blog/how-mickis-seizures-were-fixed-by-a-new-diet/#comment-212958&quot;&gt;leah amzel&lt;/a&gt;.

Hi Leah. I hope you’ve also seen the article where I talk about &lt;a href=&quot;https://www.walkervillevet.com.au/blog/find-cheap-vet/&quot;&gt;how I treated my own dog’s liver problem&lt;/a&gt;. I try to talk to you through the options and what might be missed at each stage. What you are being offered is the gold standard, but the tests get increasingly low yield and more invasive the further on you go. Therefore, it’s reasonable to play the odds like I did at some point and decide to treat for the most likely diagnosis, not the only one. In doing so you just need to understand what might be missed, and the possible consequences, but it’s not wrong.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.walkervillevet.com.au/blog/how-mickis-seizures-were-fixed-by-a-new-diet/#comment-212958">leah amzel</a>.</p>
<p>Hi Leah. I hope you’ve also seen the article where I talk about <a href="https://www.walkervillevet.com.au/blog/find-cheap-vet/">how I treated my own dog’s liver problem</a>. I try to talk to you through the options and what might be missed at each stage. What you are being offered is the gold standard, but the tests get increasingly low yield and more invasive the further on you go. Therefore, it’s reasonable to play the odds like I did at some point and decide to treat for the most likely diagnosis, not the only one. In doing so you just need to understand what might be missed, and the possible consequences, but it’s not wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: leah amzel		</title>
		<link>https://www.walkervillevet.com.au/blog/how-mickis-seizures-were-fixed-by-a-new-diet/#comment-212958</link>

		<dc:creator><![CDATA[leah amzel]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 19:16:02 +0000</pubDate>
		<guid isPermaLink="false">/uncategorized/how-mickis-seizures-were-fixed-by-a-new-diet/#comment-212958</guid>

					<description><![CDATA[My 11 year old labradoodle was found to have elevated ALT enzymes on routine bloodwork (311). We followed up with a bile acids test which was also elevated and an ultrasound which looked normal.  He might have mild increase in thirst, but otherwise he&#039;s asymptomatic. We were referred to an internist, who recommended either a tru-cut needle biopsy or a laparoscopic liver biopsy.    Both biospy options sound risky and invasive and make  me nervous.  The tru cut seems less invasive but I&#039;m concerned about bleeding and not getting enough tissue to make a diagnosis.  The laparoscopy is more invasive and expensive. After reading your blog, it&#039;s curious we were not recommended steroids or a liver supportive diet, before getting the biopsy results.  By deduction, they hypothesize it could be copper storage disease.  I&#039;m struggling whether to proceed with the biopsies which seem risky, and which type of biopsy, or to go to straight to medication, support diet and supplements .]]></description>
			<content:encoded><![CDATA[<p>My 11 year old labradoodle was found to have elevated ALT enzymes on routine bloodwork (311). We followed up with a bile acids test which was also elevated and an ultrasound which looked normal.  He might have mild increase in thirst, but otherwise he&#8217;s asymptomatic. We were referred to an internist, who recommended either a tru-cut needle biopsy or a laparoscopic liver biopsy.    Both biospy options sound risky and invasive and make  me nervous.  The tru cut seems less invasive but I&#8217;m concerned about bleeding and not getting enough tissue to make a diagnosis.  The laparoscopy is more invasive and expensive. After reading your blog, it&#8217;s curious we were not recommended steroids or a liver supportive diet, before getting the biopsy results.  By deduction, they hypothesize it could be copper storage disease.  I&#8217;m struggling whether to proceed with the biopsies which seem risky, and which type of biopsy, or to go to straight to medication, support diet and supplements .</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
